1929 Durant M2
Special features
- –
Models and prices
| Body style | Price |
|---|---|
| – |
Serial number range
- C-35001 to C-42000
- E-35001 to E-42000
- L-35001 to L-42000
- T-8014 to T-9299
Specifications
| Engine | Continental, four-cylinder, L-head type, Bohnalite pistons; 3-3/8" bore by 4-1/4" stroke; piston displacement, 152 cubic inches; S.A.E rated horsepower, 18.2; brake horsepower 36 at 2,400 r.p.m. Engine mounted in rubber |
|---|---|
| Cylinders | – |
| Valves | – |
| Crankshaft bearings | – |
| Camshaft bearings | – |
| Engine lubrication | – |
| Cooling system | – |
| Gasoline supply | – |
| Carburetor | – |
| Clutch | – |
| Transmission | – |
| Front axle | – |
| Rear axle | – |
| Steering gear | – |
| Brakes | – |
| Chassis lubrication | – |
| Springs | – |
| Wheels | – |
| Tires | – |
| Wheelbase | – |
| Controls | – |
| Starting, lighting, ignition | – |
| Standard equipment | – |
References
- [DFR-DS] V22#4
