Special features
- Four-cylinder engine, rubber mounted
- 107" wheelbase
- Clear-vision windshield
- Semi-elliptical springs,new process, so easy riding that no shock absorbers are necessary
- Bendix mechanical 4-wheel brakes, positive and simple in adjustment and action
- Gasoline tank at rear, out of all danger of possible contact with engine or annoyance from fuel spilled in filling
- Vacuum gasoline feed as in higher priced cars
- New body designs and extra wide doors
- Lower tops, adding to streamline effect
- Oversize balloon tires: 28×4.75
Models and prices
| Body style | Price |
|---|
| Coupe | $595.00 |
| Roadster | $595.001 |
| Two-Door Sedan | $595.001 |
| Four-Door Sedan | $695.001 |
| Convertible Cabriolet | $725.001 |
| Chassis | $675.001 |
1 1928 prices, US dollars, f.o.b. Lansing
Serial number range
- C-1001 up
- E-1001 to E-5325
- L-1001 to L-34999
- T-1001 up
Specifications
| Engine | Four-cylinder. Engine mounted in rubber. |
|---|
| Cylinders | – |
|---|
| Valves | – |
|---|
| Crankshaft bearings | – |
|---|
| Camshaft bearings | – |
|---|
| Engine lubrication | – |
|---|
| Cooling system | – |
|---|
| Gasoline supply | Vacuum feed. |
|---|
| Carburetor | – |
|---|
| Clutch | – |
|---|
| Transmission | – |
|---|
| Front axle | – |
|---|
| Rear axle | – |
|---|
| Steering gear | – |
|---|
| Brakes | Bendix mechanical 4-wheel brakes, |
|---|
| Chassis lubrication | – |
|---|
| Springs | Semi-elliptic. |
|---|
| Wheels | – |
|---|
| Tires | Balloon, 28 x 4.75. |
|---|
| Wheelbase | 107 inches. |
|---|
| Controls | – |
|---|
| Starting, lighting, ignition | – |
|---|
| Standard equipment | – |
|---|
References
- [DFR-DS] V7#4, V11#4, V20#4