Makes and Models Chart
These two charts show where each Durant make was meant to fit in the market, and which models each make offered in each year. For the story of the company, see A Brief History of Durant Vehicles.
Where the makes fit in
By the mid-twenties Durant had a vision of a Durant Motors with an offering in every price range. The following table shows where both actual and planned products were to fit.
| Make | Price | Competitor | Notes |
|---|---|---|---|
| Star | $ | Ford Model T | |
| Eagle | $$ | ||
| Durant | $$$ | Chevrolet | |
| Flint | $$$$ | Chrysler | |
| Princeton | $$$$$ | Packard | |
| Locomobile | $$$$$$ | ||
| Mason Road King Truck | Ford light trucks |
Models by year
| Year | Star | Durant | Rugby Trucks | Rugby (export vehicles) | Flint | Locomobile | Mason |
|---|---|---|---|---|---|---|---|
| 1921 | A-22 | 48 | |||||
| 1922 | C | A-22, B-22 | 48 | ||||
| 1923 | C | A-22, B-22 | C | E-55, | 48 | ? | |
| 1924 | C, F | A-22 | C,F | E-55, H-40 | 48 | ? | |
| 1925 | F | A-22 | F | B-40, E-55, H-40 | 48, Junior Eight, Junior Six | ? | |
| 1926 | M, R | A-22 | M,R | B-60, E-80, Z-18 | 48, 90, Junior Eight | ? | |
| 1927 | M, R | M,R | B-60, E-80, Z-18 | 48, 90, Junior Eight | ? | ||
| 1928 | M | 55, 65, 75, M2, M4 | L,T | M | ? | ||
| 1929 | 40, 60, 63, 66, 70 | L, S-4, T, X, 401 | 40 | ||||
| 1930 | 407, 610, 612, 614, 617 | 614, 615, 616 | ? | ||||
| 1931 | 407, 612, 614, 618, 619 | S-4, 406,616 | ? | ||||
| 1932 | 621, 622 | 615 |
A question mark means the models for that year are not known. Click a make on the home page to see its catalog and fact sheets.
References
- [Baldwin et al]
- [DFR-DS] – V6#2, V7#3, V9#4, V10#1, V10#4, V11#1, V14#4, V18#3, V21#1
- [Georgano]
- [Godshall]
- [Weisberger]
- [Kulchycki] – both charts come from Terry Kulchycki’s original History page.
