1928 Rugby M2
Special features
- New radiator design that is slightly rounded at the top, suggesting speed and fleetness.
- Nelson Bohnalite Invar Strut pistons
- Ricardo high compression cylinder head
- Red Seal continental motor
- Bendix mechanical 4-wheel brakes.
- Morse silent timing chain
- Masury rubber motor mountings
- Double Spicer universal joint
- Road speed of 60 miles per hour.


Models and prices
| Body style | Price |
|---|---|
| Two-Door Sedan | |
| Touring |
Specifications
| Engine | Four-cylinder. Engine mounted in rubber. |
|---|---|
| Cylinders | – |
| Valves | – |
| Crankshaft bearings | – |
| Camshaft bearings | – |
| Engine lubrication | – |
| Cooling system | – |
| Gasoline supply | Vacuum feed. |
| Carburetor | – |
| Clutch | – |
| Transmission | – |
| Front axle | – |
| Rear axle | – |
| Steering gear | – |
| Brakes | Bendix mechanical 4-wheel brakes, |
| Chassis lubrication | – |
| Springs | Semi-elliptic. |
| Wheels | – |
| Tires | Balloon, 28 x 5.00. |
| Wheelbase | 107 inches. |
| Controls | – |
| Starting, lighting, ignition | – |
| Standard equipment | – |
References
- [DFR-DS] V13#4
