1922 Durant B-22
Special features
- Six cylinder engine




Models and prices
| Body style | Price |
|---|---|
| Coupe | |
| Roadster | |
| Sedan | |
| Touring |
Specifications
| Engine | 6 cylinder,70 horsepower |
|---|---|
| Lubrication | – |
| Cooling system | – |
| Fuel system | – |
| Electric system | – |
| Lighting system | – |
| Clutch | – |
| Transmission | – |
| Front axle | – |
| Rear axle | – |
| Steering gear | – |
| Brakes | – |
| Frame | – |
| Springs | – |
| Wheels | – |
| Wheelbase | 123-1/2 inches |
| Body metal | – |
| Standard equipment | – |
| Body |
References
- [DFR-DS] V16#3
- [KIMES]
